

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banwell Architects</title>
	<atom:link href="http://www.banwellarchitects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banwellarchitects.com</link>
	<description>Sustainable Design &#38; Planning</description>
	<lastBuildDate>Tue, 23 Apr 2013 20:58:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Architecture Through Europe: Gaining New Perspectives</title>
		<link>http://www.banwellarchitects.com/uncategorized/architecture-through-europe-gaining-new-perspectives/</link>
		<comments>http://www.banwellarchitects.com/uncategorized/architecture-through-europe-gaining-new-perspectives/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:35:12 +0000</pubDate>
		<dc:creator>jdarling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1458</guid>
		<description><![CDATA[First of all, I&#8217;d like to thank you for taking the time to read this post. Today’s blog is a compilation of photos I took on a semester abroad throughout Europe. This trip was predicated on gaining new perspectives from Almere, the youngest city in the Netherlands built in 1970’s, to the Oracle of Delphi, [...]]]></description>
				<content:encoded><![CDATA[<p>First of all, I&#8217;d like to thank you for taking the time to read this post. Today’s blog is a compilation of photos I took on a semester abroad throughout Europe. This trip was predicated on gaining new perspectives from Almere, the youngest city in the Netherlands built in 1970’s, to the Oracle of Delphi, a site dating back to 1400 BC. The subject matter was vast; throughout the trip we studied over 200<br />
buildings in 7 different countries. I hope the following pictures give you a little insight into a trip that changed my life.</p>
<p>&nbsp;</p>
<p><a href="http://www.banwellarchitects.com/wp-content/uploads/Offices-La-Defense-AlmereNetherlands-1.jpg"><img class="alignnone size-medium wp-image-1462" alt="Offices La Defense AlmereNetherlands-1" src="http://www.banwellarchitects.com/wp-content/uploads/Offices-La-Defense-AlmereNetherlands-1-300x400.jpg" width="300" height="400" /></a> <a href="http://www.banwellarchitects.com/wp-content/uploads/The-Oracle-at-Delphi-–-Delphi-Greece-1.jpg"><img class="alignnone size-medium wp-image-1463" alt="The Oracle at Delphi – Delphi, Greece-1" src="http://www.banwellarchitects.com/wp-content/uploads/The-Oracle-at-Delphi-–-Delphi-Greece-1-300x400.jpg" width="300" height="400" /></a> <a href="http://www.banwellarchitects.com/wp-content/uploads/The-Holy-Monasteries-of-Metéora-–-Metéora-Greece-2.jpg"><img class="alignnone size-medium wp-image-1468" alt="The Holy Monasteries of Metéora – Metéora, Greece-2" src="http://www.banwellarchitects.com/wp-content/uploads/The-Holy-Monasteries-of-Metéora-–-Metéora-Greece-2-300x225.jpg" width="300" height="225" /></a><a href="http://www.banwellarchitects.com/wp-content/uploads/Temple-of-Athena-Nike-.jpg"><img class="alignnone size-medium wp-image-1466" alt="Temple of Athena Nike" src="http://www.banwellarchitects.com/wp-content/uploads/Temple-of-Athena-Nike--300x225.jpg" width="300" height="225" /></a><a href="http://www.banwellarchitects.com/wp-content/uploads/The-Colosseum-–-Rome-Italy-1.jpg"><img class="alignnone size-medium wp-image-1467" alt="The Colosseum – Rome, Italy-1" src="http://www.banwellarchitects.com/wp-content/uploads/The-Colosseum-–-Rome-Italy-1-300x400.jpg" width="300" height="400" /></a></p>
<p><a href="http://www.banwellarchitects.com/wp-content/uploads/Block-16-Apartments-–-Almere-Netherlands-1.jpg"><img class="alignnone size-medium wp-image-1459" alt="Block 16 Apartments – Almere, Netherlands-1" src="http://www.banwellarchitects.com/wp-content/uploads/Block-16-Apartments-–-Almere-Netherlands-1-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/uncategorized/architecture-through-europe-gaining-new-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banwell Architects Annual Ski Trip 2013</title>
		<link>http://www.banwellarchitects.com/uncategorized/banwell-architects-annual-ski-trip-2013/</link>
		<comments>http://www.banwellarchitects.com/uncategorized/banwell-architects-annual-ski-trip-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:47:34 +0000</pubDate>
		<dc:creator>jdarling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1441</guid>
		<description><![CDATA[Banwell Architects spent two days at Jay Peak resort in January for the second year in a row on our annual ski trip. We used the time to tour our recently completed Mountain Learning Center project that was a great success.  Although the temps dropped well into the -25 degrees with the wind chill our [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.banwellarchitects.com/wp-content/uploads/ingrid-iphone-photos-01-2013-001.jpg"><img alt="ingrid iphone photos 01 2013 001" src="http://www.banwellarchitects.com/wp-content/uploads/ingrid-iphone-photos-01-2013-001-300x225.jpg" width="300" height="225" /></a></p>
<p>Banwell Architects spent two days at Jay Peak resort in January for the second year in a row on our annual ski trip.</p>
<p>We used the time to tour our recently completed Mountain Learning Center project that was a great success.  Although the temps dropped well into the -25 degrees with the wind chill our spirits were not dampened and we used the time to wisely explore the beautiful water park and spa facilities.</p>
<p>&nbsp;</p>
<p><a href="http://www.banwellarchitects.com/wp-content/uploads/ingrid-iphone-photos-01-2013-041.jpg"><img class="alignnone size-medium wp-image-1443" alt="ingrid iphone photos 01 2013 041" src="http://www.banwellarchitects.com/wp-content/uploads/ingrid-iphone-photos-01-2013-041-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/uncategorized/banwell-architects-annual-ski-trip-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanon Middle School Project Receives Multiple Construction Awards</title>
		<link>http://www.banwellarchitects.com/uncategorized/lebanon-middle-school-project-receives-multiple-construction-awards/</link>
		<comments>http://www.banwellarchitects.com/uncategorized/lebanon-middle-school-project-receives-multiple-construction-awards/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:38:23 +0000</pubDate>
		<dc:creator>jdarling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1439</guid>
		<description><![CDATA[  Lebanon Middle School local contactor Trumbull-Nelson, has received three awards for Construction Excellence for their work on the Lebanon Middle School project. The first award the project and Trumbull received was the Chairman’s Award, in the category Institutional/Public Over $10 million. This award is the highest award, and the first of its kind in [...]]]></description>
				<content:encoded><![CDATA[<p align="LEFT"> <a href="http://www.banwellarchitects.com/wp-content/uploads/LMSConstruction-Awards.png"><img class="alignnone size-medium wp-image-1440" alt="LMSConstruction Awards" src="http://www.banwellarchitects.com/wp-content/uploads/LMSConstruction-Awards-300x231.png" width="300" height="231" /></a></p>
<p><span style="font-size: medium;">Lebanon Middle School local contactor Trumbull-Nelson, has received three awards for Construction Excellence for their work on the Lebanon Middle School project. The first award the project and Trumbull received was the Chairman’s Award, in the category Institutional/Public Over $10 million. This award is the highest award, and the first of its kind in any of the previous year’s categories. The second award was the Community Service Award based on Trumbull’s participation in neighborhood meetings and public forums with the school district. The third award was the Sustainable Building Award given in response to the Banwell Architect designs for a Northeast Collaborative for High Performance Schools (CHPS) project. A CHPS design is based on design standards for schools from pre-K through community colleges that meet many sustainable and environmental criteria. </span></p>
<p><span style="font-size: medium;">These awards were announced at the New Hampshire/Vermont Chapter of Associated Builders and Contractors annual event on October 24</span><span style="font-size: xx-small;">th </span><span style="font-size: medium;">at the Concord Capital Center for the Arts. Accepting the awards were representatives from Trumbull-Nelson, Banwell Architects and Laura Dykstra, Lebanon School Board member and Lebanon Middle School Building Committee Chair. </span></p>
<p>The Lebanon Middle School opened this fall on-time and below budget to 454 students. The school Co-Principals, Martha Langill and Andrew Mellow are pleased with the space, lighting and many conveniences the new building provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/uncategorized/lebanon-middle-school-project-receives-multiple-construction-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Building New Hampshire Award Winners Announced</title>
		<link>http://www.banwellarchitects.com/uncategorized/2012-building-new-hampshire-award-winners-announced/</link>
		<comments>http://www.banwellarchitects.com/uncategorized/2012-building-new-hampshire-award-winners-announced/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:34:59 +0000</pubDate>
		<dc:creator>jdarling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1435</guid>
		<description><![CDATA[Twelve New Hampshire builders, architects, and landscapers were named the winners of the prestigious 2012 Building New Hampshire Awards. The announcement was made today at an awards breakfast held at the Residence Inn/Portsmouth Harbor Events &#38; Conference Center, New Hampshire&#8217;s first LEED-certified hotel and conference facility.  The winning entries were selected in recognition of their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.banwellarchitects.com/wp-content/uploads/bnhAwardsLogo_Recipt_lr.jpg"><img class="alignnone size-medium wp-image-1438" alt="bnhAwardsLogo_Recipt" src="http://www.banwellarchitects.com/wp-content/uploads/bnhAwardsLogo_Recipt_lr-300x207.jpg" width="300" height="207" /></a></p>
<p style="text-align: left;">Twelve New Hampshire builders, architects, and landscapers were named the winners of the prestigious 2012 Building New Hampshire Awards. The announcement was made today at an awards breakfast held at the Residence Inn/Portsmouth Harbor Events &amp; Conference Center, New Hampshire&#8217;s first LEED-certified hotel and conference facility.<a href="http://www.banwellarchitects.com/wp-content/uploads/GRHall-12-118-05.jpg"><img class="size-medium wp-image-1437 aligncenter" alt="GRHall-12-118-05" src="http://www.banwellarchitects.com/wp-content/uploads/GRHall-12-118-05-300x194.jpg" width="300" height="194" /></a></p>
<p> The winning entries were selected in recognition of their work to build, remodel, or retrofit an energy-efficient, high-performance residence or commercial building. The award-winning projects were designed and built to minimize their carbon footprint and impact on the environment. Energy Star-, LEED-, ReGreen-, and National Green Building Standard-certified are considered equally.</p>
<p>&#8220;The winners of the 2012 Building New Hampshire Awards are the people to watch,&#8221; said Kathy Poggi, principal of Seacoast Ink and producer of the awards program. &#8220;With a sense of responsibility, they&#8217;re the ones who are producing some of the most innovative, sustainable building and remodeling projects in the Granite State.&#8221;</p>
<p>Banwell Architects and Trumbull-Nelson Construction Co., together, received the Community and Cultural Award for their work to build the new Lebanon Middle School.</p>
<p>The Best of New Hampshire 2012 Award for revitalization resulted in a tie, recognizing the Children&#8217;s Museum of New Hampshire and the renovation of the Newmarket Mills, completed by Newmarket Mills LLC and Chinburg Builders.</p>
<p>&#8220;By spotlighting these progressive members of the New Hampshire building community, it&#8217;s our hope that others will follow their leads,&#8221; commented Poggi. &#8220;Through their commitment, they&#8217;re making New Hampshire a more sustainable place in which to live, work, and play.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/uncategorized/2012-building-new-hampshire-award-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barre City Place Ground Breaking</title>
		<link>http://www.banwellarchitects.com/uncategorized/barre-city-place-ground-breaking/</link>
		<comments>http://www.banwellarchitects.com/uncategorized/barre-city-place-ground-breaking/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:35:47 +0000</pubDate>
		<dc:creator>jdarling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1430</guid>
		<description><![CDATA[Miccal McMullan, Ingrid Nichols and Jules Chatot recently attended the DEW Construction Corp.  ground breaking ceremony for Barre City Place.  The event kicks off the start of what some say is the next stage of the city’s remarkable renaissance. Barre City Place will be a four-story, 80,000-square-foot mixed-use building on Main Street in downtown Barre. [...]]]></description>
				<content:encoded><![CDATA[<p>Miccal McMullan, Ingrid Nichols and Jules Chatot recently attended the DEW Construction Corp.  ground breaking ceremony for Barre City Place.  The event kicks off the start of what some say is the next stage of the city’s remarkable renaissance. Barre City Place will be a four-story, 80,000-square-foot mixed-use building on Main Street in downtown Barre. DEW Properties, LLC will own the building and is the lead developer on the project.</p>
<p>The groundbreaking ceremony on January 30 was attended by Vermont Governor Peter Shumlin, Barre Mayor Thom Lauzon, and City Manager Steven Mackenzie and many other digni\ataries from the local area. Governor Shumlin said Barre City Place is a model for future city renovation projects across the country.</p>
<p>Barre City Place is valued over $16 million and is expected to be completed by the spring of 2014.  Tenants will be the RehabGYM, a physical rehabilitation facility, will occupy part of the first floor, Vermont’s Department of Education, Agency of Human Services and Central Vermont Medical Center Administrative offices.  At this point Barre City Place has two spec spaces on the first floor.</p>
<p>Banwell designed the main street façade to blend in with existing historic buildings using brick and locally quarried granite.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_1431" class="wp-caption alignnone" style="width: 310px"><a href="http://www.banwellarchitects.com/wp-content/uploads/BCP-Construction-Team1.jpg"><img class="size-medium wp-image-1431" alt="People in photo--- (Pictured left to right): Mike Francis, DEW; Jeff Davis, DEW; Mike Canavan, DEW; John Benson, Dubois &amp; King Engineers; Allen Haggerty, DEW; Don Wells, DEW; Governor Peter Shumlin; Barre City Mayor Thom Lauzon, Steve MacKenzie, Barre City; Jules Chatot, Banwell Architects; Miccal McMullin, Banwell Architects; Ingrid Moulton Nichols, Banwell Architects " src="http://www.banwellarchitects.com/wp-content/uploads/BCP-Construction-Team1-300x172.jpg" width="300" height="172" /></a><p class="wp-caption-text">People in photo&#8212;<br />(Pictured left to right): Mike Francis, DEW; Jeff Davis, DEW; Mike Canavan, DEW; John Benson, Dubois &amp; King Engineers; Allen Haggerty, DEW; Don Wells, DEW; Governor Peter Shumlin; Barre City Mayor Thom Lauzon, Steve MacKenzie, Barre City; Jules Chatot, Banwell Architects; Miccal McMullin, Banwell Architects; Ingrid Moulton Nichols, Banwell Architects</p></div>
<p>&nbsp;</p>
<p><a href="http://www.banwellarchitects.com/wp-content/uploads/Barre_City_Place_Rendering_11.jpg"><img alt="Barre_City_Place_Rendering_1" src="http://www.banwellarchitects.com/wp-content/uploads/Barre_City_Place_Rendering_11-300x203.jpg" width="300" height="203" /></a></p>
<p>Barre city place rendering by Banwell Architects and ORW Landscape Architects and Planners</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/uncategorized/barre-city-place-ground-breaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration with Jay Peak Mountain Learning Center</title>
		<link>http://www.banwellarchitects.com/banwell-news/collaboration-with-jay-peak-mountain-learning-center/</link>
		<comments>http://www.banwellarchitects.com/banwell-news/collaboration-with-jay-peak-mountain-learning-center/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:47:42 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Banwell News]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1401</guid>
		<description><![CDATA[Banwell has enjoyed working with Walter Elander and the team at Jay Peak. Check out this article published in &#8220;The Resort Life&#8220;.]]></description>
				<content:encoded><![CDATA[<p>Banwell has enjoyed working with Walter Elander and the team at Jay Peak.</p>
<p>Check out this article published in &#8220;<a href="http://www.banwellarchitects.com/wp-content/uploads/The_Resort_Life-Jay-winter-mag.pdf">The Resort Life</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/banwell-news/collaboration-with-jay-peak-mountain-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafton Biomass Groundbreaking by students at Lyndon State College.</title>
		<link>http://www.banwellarchitects.com/banwell-news/grafton-biomass-groundbreaking-by-students-at-lyndon-state-college/</link>
		<comments>http://www.banwellarchitects.com/banwell-news/grafton-biomass-groundbreaking-by-students-at-lyndon-state-college/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:44:00 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Banwell News]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1326</guid>
		<description><![CDATA[from News 7 Newslinc. Oct 17, 2012 &#8220;The plant will heat the county nursing home, courthouse, and correctional facility. The term Biomass refers to organic matters that has stored energy throughout the process of photosynthesis. Biomass exists in the form of plants and may transfer the the food chain to animals and their waste, all [...]]]></description>
				<content:encoded><![CDATA[<p>from <a href="http://www.news7newslinc.net/" target="_blank">News 7 Newslinc</a>. Oct 17, 2012</p>
<p>&#8220;The plant will heat the county nursing home, courthouse, and correctional facility. The term Biomass refers to organic matters that has stored energy throughout the process of photosynthesis. Biomass exists in the form of plants and may transfer the the food chain to animals and their waste, all of which can be changed for human use through the process of combustion. Combustion releases the carbon dioxide stored in plants, which fuels biomass plants.&#8221;</p>
<p><a title="Biomass Plant to Benefit Grafton County" href="http://www.news7newslinc.net/index.php/around-the-nek/148-biomass-plant-in-grafton" target="_blank">Read more: Biomass Plant to Benefit Grafton County</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/banwell-news/grafton-biomass-groundbreaking-by-students-at-lyndon-state-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banwell Architects awarded the Hayward Dormitory Renovation Project</title>
		<link>http://www.banwellarchitects.com/project-news/banwell-architects-awarded-the-hayward-dormitory-renovation-project/</link>
		<comments>http://www.banwellarchitects.com/project-news/banwell-architects-awarded-the-hayward-dormitory-renovation-project/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:37:25 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Banwell News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1325</guid>
		<description><![CDATA[We are pleased to announce the team of Banwell Architects has been awarded the Hayward Dormitory Renovation project at Cardigan Mountain School.  Hayward Dorm is a 13,000sf existing 2-story brick  building located in the middle of the private school&#8217;s campus in Canaan, NH.  Banwell has completed other buildings on the campus including Dewar House Dorm, [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the team of Banwell Architects has been awarded the Hayward Dormitory Renovation project at Cardigan Mountain School.  Hayward Dorm is a 13,000sf existing 2-story brick  building located in the middle of the private school&#8217;s campus in Canaan, NH.  Banwell has completed other buildings on the campus including Dewar House Dorm, North Dorm and the Hopkins/Bronfman Hall academic building.  Cardigan Mountain School is a junior boarding and day school for boys in grades six through nine in rural Canaan, New Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/project-news/banwell-architects-awarded-the-hayward-dormitory-renovation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banwell Announces New Hires</title>
		<link>http://www.banwellarchitects.com/banwell-news/banwell-announces-new-hires/</link>
		<comments>http://www.banwellarchitects.com/banwell-news/banwell-announces-new-hires/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:34:35 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Banwell News]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1323</guid>
		<description><![CDATA[Banwell Architects is pleased to welcome two new members to the team: Zachary Brock and Charlie Veysey. Zachary Brock (LEED AP BD+C) has joined our design team in August, 2012. He previously worked for Black River Design Architects in Montpelier after graduating from Virginia Polytechnic Institute and State University (Virginia Tech) in 2005. His experience [...]]]></description>
				<content:encoded><![CDATA[<p>Banwell Architects is pleased to welcome two new members to the team: Zachary Brock and Charlie Veysey.</p>
<p><img class="alignleft size-full wp-image-1318" title="Zachary_Brock" src="http://www.banwellarchitects.com/wp-content/uploads/Zachary_Brock.jpg" alt="" width="300" height="375" />Zachary Brock (LEED AP BD+C) has joined our design team in August, 2012. He previously worked for Black River Design Architects in Montpelier after graduating from Virginia Polytechnic Institute and State University (Virginia Tech) in 2005. His experience in affordable and senior housing, biomass heating facilities, and other commercial projects has allowed him to pursue some of his interests including: sustainable design, local agriculture, and small-town urbanism. He is originally from Central Pennsylvania, but has found his place in Vermont and New Hampshire.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1313" title="Charlie_Veysey" src="http://www.banwellarchitects.com/wp-content/uploads/Charlie_Veysey.jpg" alt="" width="300" height="375" />Charlie Veysey has a strong background in residential construction, including fully restoring an 1825 post and beam residence in Gilmanton, New Hampshire and a Bohlin, Cywinski, &amp; Jackson designed residence in Woodside, California. His educational background includes, Proctor Academy in Andover, New Hampshire and Montana State University’s Architecture program, with a focus on environmental design. Charlie’s affection for nature and the built environment inspires both his work and hobbies. His design background includes a wide variety of projects from historic preservation to modern design, in both residential and commercial projects. He is proficient in Photoshop, AutoCAD, Rhinoceros, and SketchUp. Charlie resides in Lebanon, New Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/banwell-news/banwell-announces-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaulding Youth Center, Northfield, NH</title>
		<link>http://www.banwellarchitects.com/project-news/spaulding-youth-center-northfield-nh/</link>
		<comments>http://www.banwellarchitects.com/project-news/spaulding-youth-center-northfield-nh/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:06:35 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Banwell News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.banwellarchitects.com/?p=1310</guid>
		<description><![CDATA[Banwell Architects is pleased to announce the completion of a new school building for the Spaulding Youth Center in Northfield, NH. The new 21,856 sf special needs teaching facility opened earlier with great fanfare. The building was designed with 11 classrooms appropriate for all age groups and used for a range of special education topics. [...]]]></description>
				<content:encoded><![CDATA[<p>Banwell Architects is pleased to announce the completion of a new school building for the Spaulding Youth Center in Northfield, NH. The new 21,856 sf special needs teaching facility opened earlier with great fanfare. The building was designed with 11 classrooms appropriate for all age groups and used for a range of special education topics. The building incorporates spaces for science activities, media center,  speech development, physical therapy &amp; the teaching of ever day life skills. A large gathering space, called the ‘Town Hall’, was provided at the center of the building and includes a vaulted ceiling and large skylight. A 3,500 sf administration wing for was also included in the program of spaces.</p>
<p><img class="alignnone size-medium wp-image-1311" title="Spaulding_Youth_Center-web" src="http://www.banwellarchitects.com/wp-content/uploads/Spaulding_Youth_Center-web-300x210.jpg" alt="" width="300" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banwellarchitects.com/project-news/spaulding-youth-center-northfield-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
